Kd Framing Lumber

Kd Framing Lumber

We feature the highest quality kiln-dried spruce framing lumber available from British Columbia and Canadian Maritime producing regions

54 found, showing page 2 of 4

Item Description Available Price UM Mfg Part #
2x4-14'  #2&BTR KD SPRUCE 24141D 2x4-14' #2&BTR KD SPRUCE 710 6.59 / EA 2X4
2x4-16'  #2&BTR KD SPRUCE 24161D 2x4-16' #2&BTR KD SPRUCE 3,032 8.70 / EA 2X4
2x6-10'  #2&BTR KD SPRUCE 26101D 2x6-10' #2&BTR KD SPRUCE 2,559 10.11 / EA 2X6
2x6-12'  #2&BTR KD SPRUCE 26121D 2x6-12' #2&BTR KD SPRUCE 561 11.15 / EA 2X6
2x6-14'  #2&BTR KD SPRUCE 26141D 2x6-14' #2&BTR KD SPRUCE 965 11.67 / EA 2X6
2x6-16'  #2&BTR KD SPRUCE 26161D 2x6-16' #2&BTR KD SPRUCE 3,671 13.91 / EA 2X6
2x6-20'  #2&BTR KD SPRUCE 26201D 2x6-20' #2&BTR KD SPRUCE 72 20.72 / EA 2X6
2x8-8'   #2&BTR KD SPRUCE 2881D 2x8-8' #2&BTR KD SPRUCE 366 9.83 / EA 2X8
2x8-10'  #2&BTR KD SPRUCE 28101D 2x8-10' #2&BTR KD SPRUCE 193 12.57 / EA 2X8
2x8-12'  #2&BTR KD SPRUCE 28121D 2x8-12' #2&BTR KD SPRUCE 240 14.83 / EA 2X8
2x8-14'  #2&BTR KD SPRUCE 28141D 2x8-14' #2&BTR KD SPRUCE 345 17.10 / EA 2X8
2x8-16'  #2&BTR KD SPRUCE 28161D 2x8-16' #2&BTR KD SPRUCE 696 20.51 / EA 2X8
2x8-18'  #2&BTR KD SPRUCE 28181D 2x8-18' #2&BTR KD SPRUCE 124 23.97 / EA 2X8
2x8-20'  #2&BTR KD SPRUCE 28201D 2x8-20' #2&BTR KD SPRUCE 53 29.97 / EA 2X8
2x8-24'  #2&BTR KD SPRUCE/D.FIR 28241D 2x8-24' #2&BTR KD SPRUCE/D.FIR Please Call for Availability 40.19 / EA 2X8
Page