Kd Framing Lumber

Kd Framing Lumber

We feature the highest quality kiln-dried spruce framing lumber available from British Columbia and Canadian Maritime producing regions

54 found, showing page 2 of 4

Item Description Available Price UM Mfg Part #
2x4-14'  #2&BTR KD SPRUCE 24141D 2x4-14' #2&BTR KD SPRUCE 257 6.89 / EA 2X4
2x4-16'  #2&BTR KD SPRUCE 24161D 2x4-16' #2&BTR KD SPRUCE 3,196 7.91 / EA 2X4
2x6-10'  #2&BTR KD SPRUCE 26101D 2x6-10' #2&BTR KD SPRUCE 2,152 9.13 / EA 2X6
2x6-12'  #2&BTR KD SPRUCE 26121D 2x6-12' #2&BTR KD SPRUCE 490 10.78 / EA 2X6
2x6-14'  #2&BTR KD SPRUCE 26141D 2x6-14' #2&BTR KD SPRUCE 173 12.53 / EA 2X6
2x6-16'  #2&BTR KD SPRUCE 26161D 2x6-16' #2&BTR KD SPRUCE 3,219 14.55 / EA 2X6
2x6-20'  #2&BTR KD SPRUCE 26201D 2x6-20' #2&BTR KD SPRUCE 180 23.25 / EA 2X6
2x8-8'   #2&BTR KD SPRUCE 2881D 2x8-8' #2&BTR KD SPRUCE 541 8.66 / EA 2X8
2x8-10'  #2&BTR KD SPRUCE 28101D 2x8-10' #2&BTR KD SPRUCE 975 10.86 / EA 2X8
2x8-12'  #2&BTR KD SPRUCE 28121D 2x8-12' #2&BTR KD SPRUCE 1,315 13.03 / EA 2X8
2x8-14'  #2&BTR KD SPRUCE 28141D 2x8-14' #2&BTR KD SPRUCE 605 15.13 / EA 2X8
2x8-16'  #2&BTR KD SPRUCE 28161D 2x8-16' #2&BTR KD SPRUCE 1,111 17.38 / EA 2X8
2x8-18'  #2&BTR KD SPRUCE 28181D 2x8-18' #2&BTR KD SPRUCE 18 20.42 / EA 2X8
2x8-20'  #2&BTR KD SPRUCE 28201D 2x8-20' #2&BTR KD SPRUCE 79 28.80 / EA 2X8
2x8-24'  #2&BTR KD SPRUCE/D.FIR 28241D 2x8-24' #2&BTR KD SPRUCE/D.FIR 61 38.10 / EA 2X8
Page