Kd Framing Lumber

Kd Framing Lumber

We feature the highest quality kiln-dried spruce framing lumber available from British Columbia and Canadian Maritime producing regions

54 found, showing page 2 of 4

Item Description Available Price UM Mfg Part #
2x4-14'  #2&BTR KD SPRUCE 24141D 2x4-14' #2&BTR KD SPRUCE 1,068 6.20 / EA 2X4
2x4-16'  #2&BTR KD SPRUCE 24161D 2x4-16' #2&BTR KD SPRUCE 6,492 7.32 / EA 2X4
2x6-10'  #2&BTR KD SPRUCE 26101D 2x6-10' #2&BTR KD SPRUCE 1,733 6.71 / EA 2X6
2x6-12'  #2&BTR KD SPRUCE 26121D 2x6-12' #2&BTR KD SPRUCE 1,209 7.95 / EA 2X6
2x6-14'  #2&BTR KD SPRUCE 26141D 2x6-14' #2&BTR KD SPRUCE 367 9.15 / EA 2X6
2x6-16'  #2&BTR KD SPRUCE 26161D 2x6-16' #2&BTR KD SPRUCE 1,642 10.77 / EA 2X6
2x6-20'  #2&BTR KD SPRUCE 26201D 2x6-20' #2&BTR KD SPRUCE 71 20.40 / EA 2X6
2x8-8'   #2&BTR KD SPRUCE 2881D 2x8-8' #2&BTR KD SPRUCE 675 7.72 / EA 2X8
2x8-10'  #2&BTR KD SPRUCE 28101D 2x8-10' #2&BTR KD SPRUCE 442 9.69 / EA 2X8
2x8-12'  #2&BTR KD SPRUCE 28121D 2x8-12' #2&BTR KD SPRUCE 597 11.46 / EA 2X8
2x8-14'  #2&BTR KD SPRUCE 28141D 2x8-14' #2&BTR KD SPRUCE 635 13.27 / EA 2X8
2x8-16'  #2&BTR KD SPRUCE 28161D 2x8-16' #2&BTR KD SPRUCE 959 15.36 / EA 2X8
2x8-18'  #2&BTR KD SPRUCE 28181D 2x8-18' #2&BTR KD SPRUCE 113 19.36 / EA 2X8
2x8-20'  #2&BTR KD SPRUCE 28201D 2x8-20' #2&BTR KD SPRUCE 201 21.51 / EA 2X8
2x8-24'  #2&BTR KD SPRUCE/D.FIR 28241D 2x8-24' #2&BTR KD SPRUCE/D.FIR 101 36.91 / EA 2X8
Page